Sale Number | Saleyard | Date |
---|---|---|
2732 | LORNEVILLE CALF | 15/04/2021 |
3012 | FEILDING WEANER | 14/04/2021 |
2889 | CANTERBURY PARK | 14/04/2021 |
2726 | TE KUITI | 14/04/2021 |
2723 | TUAKAU PRIME | 14/04/2021 |
2722 | WESTERN CALF SA | 14/04/2021 |
2720 | STORTFORD LODGE | 14/04/2021 |
2543 | JR & AM DUTHIE | 14/04/2021 |
2830 | FRANKTON | 13/04/2021 |
2829 | CANTERBURY PARK | 13/04/2021 |
2828 | LORNEVILLE | 13/04/2021 |
2827 | WELLSFORD PRIME | 13/04/2021 |
2826 | RANGIURU | 13/04/2021 |
2823 | STORTFORD WEANE | 13/04/2021 |
2821 | FEILDING PRIME | 12/04/2021 |
2819 | TEMUKA | 12/04/2021 |
2818 | STORTFORD PRIME | 12/04/2021 |
2817 | WELLSFORD STORE | 12/04/2021 |
2815 | TUAKAU | 12/04/2021 |
2603 | TEMUKA MACKENZI | 09/04/2021 |
2521 | TE KUITI | 09/04/2021 |
2520 | MATAWHERO | 09/04/2021 |
2518 | FEILDING | 09/04/2021 |
2844 | TE KUITI WEANER | 08/04/2021 |
2768 | FEILDING WEANER | 08/04/2021 |
2444 Results
Showing 1-25