Sale Number | Saleyard | Date |
---|---|---|
8772 | WELLSFORD PRIME | 12/01/2021 |
8762 | STORTFORD PRIME | 11/01/2021 |
8759 | TUAKAU | 11/01/2021 |
8753 | TE KUITI 15MNTH | 11/01/2021 |
8739 | TUAKAU LAMB FAI | 08/01/2021 |
8640 | TE KUITI | 08/01/2021 |
8752 | TE KUITI 15MNTH | 07/01/2021 |
8728 | FEILDING 2.5YR | 07/01/2021 |
8632 | DANNEVIRKE | 07/01/2021 |
8630 | TUAKAU STORE | 07/01/2021 |
8750 | MATAWHERO EWE F | 06/01/2021 |
8624 | TE KUITI | 06/01/2021 |
8621 | TUAKAU PRIME | 06/01/2021 |
8726 | TE KUITI BULLOC | 05/01/2021 |
8613 | TEMUKA | 05/01/2021 |
8611 | TUAKAU | 05/01/2021 |
8143 | CANTERBURY PARK | 22/12/2020 |
8142 | LORNEVILLE | 22/12/2020 |
8141 | WELLSFORD PRIME | 22/12/2020 |
8140 | RANGIURU | 22/12/2020 |
8137 | FEILDING PRIME | 21/12/2020 |
8135 | TEMUKA | 21/12/2020 |
8134 | STORTFORD PRIME | 21/12/2020 |
8133 | WELLSFORD STORE | 21/12/2020 |
8131 | TUAKAU | 21/12/2020 |
2221 Results
Showing 26-50