Sale Number | Saleyard | Date |
---|---|---|
8293 | EARLY EWE FAIR | 18/12/2020 |
7895 | TE KUITI | 18/12/2020 |
7894 | MATAWHERO | 18/12/2020 |
7892 | FEILDING | 18/12/2020 |
7890 | TEMUKA S/CATTLE | 17/12/2020 |
7887 | DANNEVIRKE | 17/12/2020 |
7885 | TUAKAU STORE | 17/12/2020 |
8232 | CANTERBURY PARK | 16/12/2020 |
7880 | TE KUITI | 16/12/2020 |
7878 | STORTFORD LODGE | 16/12/2020 |
7877 | TUAKAU PRIME | 16/12/2020 |
8144 | FRANKTON | 15/12/2020 |
7876 | FRANKTON | 15/12/2020 |
7867 | TEMUKA | 14/12/2020 |
7865 | WELLSFORD PRIME | 14/12/2020 |
7863 | TUAKAU | 14/12/2020 |
7953 | TUAKAU PRIME | 11/12/2020 |
7630 | TE KUITI | 11/12/2020 |
7629 | MATAWHERO | 11/12/2020 |
7627 | FEILDING | 11/12/2020 |
8072 | FEILDING DAIRY | 10/12/2020 |
7652 | TE RUANUI RAM | 10/12/2020 |
7625 | FRANKTON DAIRY | 10/12/2020 |
7620 | TUAKAU STORE | 10/12/2020 |
7618 | TEMUKA WNR CALF | 10/12/2020 |
2221 Results
Showing 51-75