Sale Number | Saleyard | Date |
---|---|---|
2285 | CANTERBURY PARK | 30/03/2021 |
2284 | LORNEVILLE | 30/03/2021 |
2283 | WELLSFORD PRIME | 30/03/2021 |
2282 | RANGIURU | 30/03/2021 |
2280 | MATAWHERO WNR S | 30/03/2021 |
2276 | TEMUKA | 29/03/2021 |
2275 | STORTFORD PRIME | 29/03/2021 |
2274 | WELLSFORD STORE | 29/03/2021 |
2272 | TUAKAU | 29/03/2021 |
2023 | TE KUITI | 26/03/2021 |
2022 | MATAWHERO | 26/03/2021 |
2020 | FEILDING | 26/03/2021 |
1820 | STORTFORD LODGE | 17/03/2021 |
1803 | TE KUITI | 17/03/2021 |
1800 | TUAKAU PRIME | 17/03/2021 |
1798 | CANTERBURY PARK | 16/03/2021 |
1797 | LORNEVILLE | 16/03/2021 |
1796 | WELLSFORD PRIME | 16/03/2021 |
1795 | RANGIURU | 16/03/2021 |
1792 | FEILDING PRIME | 15/03/2021 |
1790 | STORTFORD PRIME | 15/03/2021 |
1789 | TEMUKA | 15/03/2021 |
1788 | WELLSFORD STORE | 15/03/2021 |
1786 | TUAKAU | 15/03/2021 |
1538 | TE KUITI RUN BE | 12/03/2021 |
2443 Results
Showing 51-75