Sale Number | Saleyard | Date |
---|---|---|
8914 | CANTERBURY PARK | 19/01/2021 |
8913 | LORNEVILLE | 19/01/2021 |
8912 | WELLSFORD PRIME | 19/01/2021 |
8903 | STORTFORD PRIME | 18/01/2021 |
8900 | TUAKAU | 18/01/2021 |
8797 | MATAWHERO | 15/01/2021 |
8795 | FEILDING | 15/01/2021 |
8755 | TE KUITI 2TH EW | 15/01/2021 |
9009 | FEILDING DAIRY | 14/01/2021 |
8788 | TUAKAU STEER FA | 14/01/2021 |
8982 | WELLSFORD EWE F | 13/01/2021 |
8972 | CANTERBURY PARK | 13/01/2021 |
8781 | TE KUITI | 13/01/2021 |
8777 | TUAKAU PRIME | 13/01/2021 |
8855 | DANNEVIRKE/PAHI | 12/01/2021 |
8833 | TUAKAU STEER FA | 12/01/2021 |
8821 | STORTFORD 2TH & | 12/01/2021 |
8772 | WELLSFORD PRIME | 12/01/2021 |
8762 | STORTFORD PRIME | 11/01/2021 |
8759 | TUAKAU | 11/01/2021 |
8753 | TE KUITI 15MNTH | 11/01/2021 |
8739 | TUAKAU LAMB FAI | 08/01/2021 |
8640 | TE KUITI | 08/01/2021 |
8752 | TE KUITI 15MNTH | 07/01/2021 |
8728 | FEILDING 2.5YR | 07/01/2021 |
2212 Results
Showing 1-25