Sale Number | Saleyard | Date |
---|---|---|
4271 | WELLSFORD STORE | 11/07/2018 |
4269 | TUAKAU | 10/07/2018 |
4267 | GLENGARRY RAM | 10/07/2018 |
3324 | TE KUITI | 21/06/2018 |
3322 | STORTFORD LODGE | 21/06/2018 |
3308 | TEMUKA | 20/06/2018 |
3306 | WELLSFORD STORE | 20/06/2018 |
3083 | FEILDING | 15/06/2018 |
3076 | FEILDING | 14/06/2018 |
3063 | STORTFORD LODGE | 13/06/2018 |
3061 | TUAKAU | 12/06/2018 |
2779 | FEILDING | 07/06/2018 |
1763 | FEILDING | 16/05/2018 |
1759 | DANNEVIRKE | 16/05/2018 |
1757 | TUAKAU STORE | 15/05/2018 |
1755 | LORNEVILLE | 15/05/2018 |
1384 | FEILDING | 10/05/2018 |
1368 | TE KUITI | 09/05/2018 |
1365 | STORTFORD LODGE | 08/05/2018 |
1364 | FRANKTON | 08/05/2018 |
1363 | TUAKAU PRIME | 08/05/2018 |
1156 | TEMUKA | 04/05/2018 |
1155 | STORTFORD PRIME | 04/05/2018 |
1152 | TUAKAU | 03/05/2018 |
1130 | TEMUKA | 01/05/2018 |
2200 Results
Showing 2176-2200