Sale Number | Saleyard | Date |
---|---|---|
7441 | WELLSFORD PRIME | 16/10/2018 |
7440 | RANGIURU | 16/10/2018 |
6805 | DANNEVIRKE | 09/10/2018 |
7204 | FRANKTON TEST | 08/10/2018 |
7288 | LORNEVILLE | 03/10/2018 |
6812 | MATAWHERO | 20/09/2018 |
6543 | TEMUKA S/CATTLE | 20/09/2018 |
6784 | RANGIURU | 19/09/2018 |
6523 | LORNEVILLE 2TH | 19/09/2018 |
6518 | FEILDING PRIME | 19/09/2018 |
6516 | TEMUKA | 18/09/2018 |
6515 | STORTFORD PRIME | 18/09/2018 |
6514 | WELLSFORD STORE | 18/09/2018 |
6059 | MATAWHERO | 13/09/2018 |
6053 | DANNEVIRKE | 12/09/2018 |
6051 | TUAKAU STORE | 12/09/2018 |
6043 | FRANKTON | 11/09/2018 |
6042 | TUAKAU PRIME | 11/09/2018 |
6038 | WELLSFORD PRIME | 10/09/2018 |
6034 | FEILDING PRIME | 10/09/2018 |
6273 | RANGIURU | 05/09/2018 |
5775 | TUAKAU PRIME | 29/08/2018 |
5773 | FRANKTON PRIME | 29/08/2018 |
5770 | LORNEVILLE | 28/08/2018 |
5768 | RANGIURU | 28/08/2018 |
2443 Results
Showing 2376-2400